Bachelor of Social Science in Economics
Bachelor of Social Science in Economics
The primary objective of the Bachelor program in economics is to develop economists who can meet the demand of the private sector, the not-for-profit sector, and government for competent personnel who are well trained in the tools of economic analysis and measurement. The program stresses a strong foundation in standard economic theory, econometric methods, and their application to current problems faced by businesses, the not-for-profit sector, and government agencies.
Admission Requirements:
Every applicant, without any exception, must fulfill the admission requirements as laid down by IBAIS University. Admission test and interview for admission into the first trimester will be held three times a year. No interim or supplementary admission test or interview will be arranged.
A higher secondary certificates or its equivalent in Science, Arts, Commerce or other fields of study is the basic educational requirement. Minimum five subjects in O-level and two subjects in A-level education are required. Minimum qualifying GPA to be eligible to apply is 2.5 individually in SSC/ ‘O’ level and HSC/ ‘A’ level examinations.
For all foreign certificates, the University as per rules of Bangladesh Government will determine equivalence.
Degree Requirements:
The BSS degree requirements are as follows:
a) Completion of 41 courses (120 credit hours)
b) Completion of the dissertation with at least a ‘C+’ grade (6.0 credit hours)
c) Passing of all courses individually and maintaining a minimum CGPA of C+ (2.5)
Duration: A student under normal work load will have 12 credit hours per trimester for undergraduate programs. Four years will be required to complete the Bachelor degree.
Twelve Trimester Course Sequence
Freshman Year (First Year)
1st Trimester
Course Code | Course Title | Credit Hours |
ENG 101 | Freshman English-I | 3.0 |
MAT 102 | Mathematics for Economics | 3.0 |
ECO 103 | Introductory Micro-Economics | 3.0 |
CSE 111 | Computer Fundamentals & Programming Techniques | 3.0 |
CSE 112 | Computer Fundamentals & Programming Techniques Lab | 1.5 |
2nd Trimester
Course Code | Course Title | Credit Hours |
SOC 104 | Introduction to Social Science | |
ECO 105 | Introductory Macroeconomics | |
ENG 106 | Freshman English-II | |
STA 220 | Basic Statistics |
3rd Trimester
Course Code | Course Title | Credit Hours |
ILB 109 | Politics & Government | 3.0 |
CSE 121 | Structured Programming Language | 3.0 |
CSE 122 | Structured Programming Language Lab | 1.5
|
STA 321 | Business Statistics for Decision Making | 3.0 |
Sophomore Year (Second Year)
4th Trimester
Course Code | Course Title | Credit Hours |
BUS 105 | Introduction to Business | 3.0 |
HIST 114 | Bangladesh Studies | 3.0 |
ECO 201 | Intermediate Microeconomics | 3.0 |
ECO 202 | Business Finance & Economics | 3.0 |
5th Trimester
Course Code | Course Title | Credit Hours |
ACT 110 | Principles of Accounting | 3.0 |
ECO 203 | Intermediate Macroeconomics | 3.0 |
ECO 204 | Agriculture & Rural Economics | 3.0 |
CSIT 313 | E-Business | 3.0 |
6th Trimester
Course Code | Course Title | Credit Hours |
ECO 205 | Introduction to Econometrics | 3.0 |
ECO 206 | Development Economics | 3.0 |
ECO 207 | Public Sector Economics | 3.0 |
CSE 221 | Database Management Systems | 3.0 |
Junior Year (Third Year)
7th Trimester
Course Code | Course Title | Credit Hours |
ECO 302 | Applied Economics & Public Policy | 3.0 |
ECO 303 | International Trade & Finance | 3.0 |
ECO 304 | Money and Finance | 3.0 |
8th Trimester
Course Code | Course Title | Credit Hours |
ECO 305 | Economics of Law | 3.0 |
ECO 306 | History of Economic Thought | 3.0 |
ECO 307 | Advanced Econometrics | 3.0 |
9th Trimester
Course Code | Course Title | Credit Hours |
ECO 308 | Labour Economics | 3.0 |
ECO 309 | Urban Economics | 3.0 |
ECO 327 | Socio-Economic Study of Bangladesh | 3.0 |
Senior Year (Fourth Year)
10th Trimester
Course Code | Course Title | Credit Hours |
ECO 401 | International Economics | 3.0 |
ECO 402 | Environmental & Natural Resource Economics | 3.0 |
ECO 403 | Population & Health Economics | 3.0 |
11th Trimester
Course Code | Course Title | Credit Hours |
ECO 404 | Economic Modelling & Forecasting | 3.0 |
ECO 405 | Transport Economics | 3.0 |
ECO 406 | Financial Institution & Capital Market | 3.0 |
12th Trimester
Course Code | Course Title | Credit Hours |
ECO 407 | Industrial Economics | 3.0 |
ECO 450 | Dissertation | 6.0 |
All BSS candidates should complete supervised study and research culminating in a dissertation in their fields of specialization. The completed dissertation should be well-bound and printed in accordance with the regulations of IBAIS University.