Bachelor of Science in Electrical and Electronic Engineering
The Department of Electrical and Electronic Engineering is offering four-year undergraduate degree program. The 4-year degree program is spread over 12 Trimesters with three trimesters per year.
The aim of Electrical and Electronic Engineering education is to impart to the students up- to-date theoretical and practical knowledge of the particular branch. The Electrical and Electronic Engineering is designed to produce graduates who are able to practice electrical engineering in one of the following areas: communications computers, controls, power electronic, and power systems; define and diagnose problems, and provide and implement electrical engineering solutions in industry, business, and government; observe engineering ethics in the practice of electrical engineering; communicate effectively with technically diverse audiences; collaborate with others as a member or as a leader in an engineering team; develop their knowledge beyond the undergraduate level and keep current with advancements in electrical, electronic and telecommunication engineering.
Admission Requirements:
Every applicant, without any exception, must fulfill the admission requirements as laid down by IBAIS University. Admission test and interview for admission into the first trimester will be held three times a year. No interim or supplementary admission test or interview will be arranged.
A higher secondary certificates or its equivalent in science with Mathematics, Physics and Chemistry is the basic educational requirement. Minimum five subjects in O-level and two subjects in A-level education are required. Minimum qualifying GPA to be eligible to apply is 2.5 individually in SSC/ ‘O’ level and HSC/ ‘A’ level examinations.
Students having Diploma in Electrical & Electronic Engineering will be waived equivalent courses and classes will be held in the evening.
For all foreign certificates, the University as per rules of Bangladesh Government will determine equivalence.
Degree Requirements:
The B.Sc. degree requirements are as follows:
(a) Completion of 156 credit hours courses
(b) Completion of the dissertation with at least a ‘C+’ grade (4.0 credit hours)
(c) Passing of all courses individually and maintaining a minimum CGPA of 2.5
Duration:
A student under normal work load will have 12-15 credit hours per trimester for undergraduate programs. Four years will be required to complete the Bachelor degree.
List of Courses
i. General Education Courses: 15 credit hours
Course Code | Course Title | Credit Hours |
ENG 101 | Freshman English-I | 3.0 |
BUS 105 | Introduction to Business | 3.0 |
ENG 106 | Freshman English-II (Pre-requisite ENG 101) | 3.0 |
ACT 110 | Principles of Accounting | 3.0 |
HIST 114 | Bangladesh Studies | 3.0 |
ii. Basic Science: 09 credit hours
Course Code | Course Title | Credit Hours |
PHY 119 | Physics | 3.0 |
PHY 120 Physics Lab | Physics Lab | 1.5 |
CHEM 161 | Chemistry | 3.0 |
CHEM 162 | Chemistry Lab | 1.5 |
iii. Mathematics: 15 credit hours
Course Code | Course Title | Credit Hours |
MAT 115 | Calculus & Coordinate Geometry | 3.0 |
MAT 125 | Deferential Equations | 3.0 |
MAT 215 | Matrix & Linear Algebra (Pre-requisite MAT 115) | 3.0 |
MAT 235 | Statistics & Probability (Pre-requisite MAT 115) | 3.0 |
MAT 315 | Vector & Fourier Analysis,Complex Variable & Laplace Transformation (Pre-requisite MAT 115) | 3.0 |
iv. EEE Core Courses: 54 credit hours
Course Code | Course Title | Credit Hours |
EEE 101 | Electrical Circuit I (Pre-requisite PHY 117) | 3.0 |
EEE 103 | Electrical Circuit II (Pre-requisite EEE 101) | 3.0 |
EEE 104 | Electrical Circuit Lab (Pre-requisite PHY 117) | 1.5 |
EEE 105 | Solid State & Physical Electronics(Pre-requisite PHY 117) | 3.0 |
CSE 111 | Computer Fundamentals & Programming Techniques | 3.0 |
CSE 112 | Computer Fundamentals & Programming Techniques Lab. | 1.5 |
EEE 201 | Electronics I (Pre-requisite EEE 101) | 3.0 |
EEE 203 | Energy Conversion (Pre-requisite EEE 101, MECH 129) | 3.0 |
EEE 204 | Energy Conversion Lab | 1.5 |
EEE 205 | Digital Electronics (Pre-requisite EEE 201) | 3.0 |
EEE 206 | Digital Electronics Lab | 1.5 |
EEE 207 | Electronics II (Pre-requisite EEE 201) | 3.0 |
EEE 208 | Electronics Lab | 1.5 |
EEE 209 | Electromagnetic Engineering(Pre-requisite PHY 117, MAT 315) | 3.0 |
EEE 301 | Electrical Properties of Materials(Pre-requisite PHY 117, EEE 207) | 3.0 |
EEE 307 | Continuous Signals & Linear Systems (Pre-requisite MAT 115, EEE 207) | 3.0 |
EEE 309 | Communication Theory (Pre-requisite EEE 307) | 3.0 |
EEE 310 | Communication Theory Lab | 1.5 |
EEE 313 | Microprocessor & Interfacing (Pre-requisite EEE 205) | 3.0 |
EEE 314 | Microprocessor & Interfacing Lab | 1.5 |
EEE 401 | Control System Engineering (Pre-requisite EEE 207) | 3.0 |
EEE 402 | Control System Engineering Lab | 1.5 |
v. Interdisciplinary Engineering Courses (IEC): 4.5 credit hours
Course Code | Course Title | Credit Hours |
MECH 129 | Mechanical Engineering (Pre-requisite PHY 117) | 1.5 |
EEE 323 | Measurements and Instrumentation | 3.0 |
MECH 361 | Thermodynamics and Fluid Mechanics(Pre-requisite MAT 115) | 3.0 |
EEE 461 | Biomedical Electronics | 3.0 |
vi. Technical Electives
Technical Elective I: Power (18 credits)
Course Code | Course Title | Credit Hour |
EEE 305 | Power System (Pre-requisite EEE 103) | 3.0 |
EEE 306 | Power System Lab | 1.5 |
EEE 413 | Advanced Electrical Machines (Pre-requisite EEE 203) | 3.0 |
EEE 415 | Power Electronics (Pre-requisite EEE 207) | 3.0 |
EEE 416 | Power Electronics Lab | 1.5 |
EEE 419 | Power System Operation and Control(Pre-requisite EEE 401) | 3.0 |
EEE 421 | High Voltage Engineering (Pre-requisite EEE 315) | 3.0 |
EEE 422 | High Voltage Engineering Lab | 1.5 |
EEE 473 | Power Plant Engineering | 3.0 |
EEE 474 | Power Plant Engineering Lab | 1.5 |
EEE 475 | Power System Protection | 3.0 |
EEE 476 | Power System Protection Lab | 1.5 |
Technical Elective II: Electronics (18 credits)
Course Code | Course Title | Credit Hour |
EEE 303 | Digital System Design (Pre-requisite EEE 205) | 3.0 |
EEE 304 | Digital System Design Lab | 1.5 |
EEE 315 | Analog Integrated Circuits(Pre-requisite MAT 115, EEE 101) | 3.0 |
EEE 405 | Processing Fabrication Technology (Pre-requisite EEE 309) | 3.0 |
EEE 409 | Microwave Communication Engineering | 3.0 |
EEE 410 | Microwave Communication Engineering Lab | 1.5 |
EEE 417 | Opto-electronics | 3.0 |
Technical Elective III: Communication (18 credits)
Course Code | Course Title | Credit Hour |
TE 407 | Digital Communication (Pre-requisite EEE 309, CSE 315) | 3.0 |
TE 408 | Digital Communication Lab | 1.5 |
TE 413 | Telecommunication Engineering (Pre-requisite EEE 309) | 3.0 |
TE 414 | Telecommunication Engineering Lab | 1.5 |
CSE 417 | Optical Fiber Communication(Pre-requisite PHY 117, EEE 309) | 3.0 |
CSE 433 | Cellular Mobile Communication (Pre-requisite EEE 309) | 3.0 |
TE 453 | Wireless, Mobile & Satellite Communications(Pre-requisite EEE 309) | 3.0 |
TE 455 | Telecommunications Transmission and Switching(Pre-requisite EEE 309, CSE 315, TE 407) | 3.0 |
TE 457 | Broadcast Technologies (Pre-requisite TE 455) | 3.0 |
TE 459 | Radar & Navigation (Pre-requisite TE 455) | 3.0 |
TE 461 | Information Theory and Coding (Pre-requisite TE 407) | 3.0 |
Technical Elective IV: Computer Science & Engineering (4.5 credits)
Course Code | Course Title | Credit Hour |
CSE 313 | Computer Architecture (Pre-requisite EEE 205) | 3.0 |
CSE 314 | Computer Design Lab | 1.5 |
CSE 321 | Software Engineering | 3.0 |
CSE 322 | Professional Software Design Lab | 1.5 |
CSE 335 | Computer Networks | 3.0 |
CSE 336 | Computer Networks Laboratory | 1.5 |
CSIT 447 | Multimedia Systems Design | 3.0 |
CSIT 448 | Multimedia Systems Design Lab | 1.5 |
EEE 450 Dissertation (4 credit hours)
All B.Sc. candidates should complete supervised study and research culminating in a dissertation in their fields of specialization. The completed dissertation should be well-bound and printed in accordance with the regulations of IBAIS University.
BSEEE Waiver Policy:
To apply for BSEEE credit waiver, a student must have an average grade of C+ or better and courses must have been taken within the past 7 (seven) years. Students having Diploma in Engineering will get waiver according to this waiver policy.
ENG 101: Three credit hours in English – the equivalent of ENG 101 at IBAIS University.
BUS 105: Three credit hours in Business – the equivalent of BUS 105 at IBAIS University.
ENG 106: Three credit hours in English – the equivalent of ENG 106 at IBAIS University.
ACT 110: Three credit hours in Accounting – the equivalent of ACT 110 at IBAIS University.
CSE 111: Three credit hours in Computer Science – the equivalent of CSE 111 at IBAIS University.
CSE 112: One and half credit hour lab in Computer Science – the equivalent of CSE 112 at IBAIS University.
HIST 114: Three credit hours in History – the equivalent of HIST 114 at IBAIS University.
PHY 119: Three credit hours in Physics – the equivalent of PHY 119 at IBAIS University.
PHY 120: One and half credit hour lab in Physics – the equivalent of PHY 120 at IBAIS University.
MECH 129: One and half credit hour lab in Mechanical Engineering – the equivalent of MECH 129 at IBAIS University.
CHEM 161: Three credit hours in Chemistry – the equivalent of CHEM 161 at IBAIS University.
CHEM 162: One and half credit hour lab in Chemistry – the equivalent of CHEM 162 at IBAIS University.
Technical Elective IV: Four and half credit hours in Computer Science & Engineering – the equivalent of CSE 313 & CSE 314/CSE 321 & CSE 322/CSE 335 & CSE 336/CSIT 447 & CSIT 448 at IBAIS University.